p {text-align: facility;}
Buy Tickets From: oogletickets.com
Sixteen countries will certainly fight it out for the 2021 Gold Mug, the prize that crowns the most effective nationwide group approximately The United States and Canada, Central America as well as the Caribbean (CONCACAF). Mexico is the safeguarding champ as well as the UNITED STATE males’s nationwide group is anticipated to test El Tri for the title. Both nations have actually divided the last 10 versions of the event.
The 2021 competitors, that includes unique visitor group Qatar, will certainly begin with a team phase. The leading 2 groups in each team will certainly progress to the knockout phase. The single-elimination quarterfinals as well as semifinals will certainly cause the champion suit in Las Las vega on Sunday, Aug. 1.
Upgraded team standings, outcomes as well as suit timetables adhere to listed below. If groups are also on factors throughout the team phase, the complying with sudden deaths will certainly be utilized per tournament regulations:
- Objective distinction in all team suits
- Objectives racked up in all team suits
- Factors in suits in between the connected groups
- Objective distinction in suits in between the connected groups
- Objectives racked up in suits in between the connected groups
- Least corrective factors
- Illustration of whole lots
CONCACAF Gold Mug 2021 standings
Team A table
Group | PTS | General Practitioner | W | L | D | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
1. Trinidad & & Tobago | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
2. Mexico | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
3. Guatemala | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4. El Salvador | 0 & | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team A timetable & outcomes
Day | Suit | Time (ET)( TELEVISION) | Streaming(* )Sat., July 10 |
Mexico 0, Trinidad & Tobago 0 | Highlights | Sun., July 11 | |
El Salvador vs. Guatemala | 10:30 p.m.( TBD) | Wed., July 14 | fuboTV |
Trinidad & Tobago vs. El Salvador | 7:30 p.m.( FS1, UniMas, TUDN ) | Wed., July & 14 | fuboTV |
Guatemala vs. Mexico | 9:30 p.m.( FS1, Univision, TUDN) | Sun., July 18 | fuboTV |
Mexico vs. El Salvador | 10 p.m.( FS1, Univision, TUDN) | Sun., July 18 | fuboTV |
Guatemala vs. Trinidad & Tobago | 10 p.m.( FS2, Galavision) | Team B table | fuboTV |
Group
PTS | General Practitioner | W | L | D | GF | GA | GD & | 1. Canada |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2. Haiti |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3. Martinique |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4. U.S.A. |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Team B routine & outcomes |
Day
Suit | Time( ET)( TELEVISION) | Streaming | Sun., July 11 |
Canada vs. Martinique | 6:30 p.m.( FS1, Univision, TUDN) | Sun., July 11 | fuboTV |
U.S.A. vs. Haiti | 8:30 p.m.( FS1, Univision, TUDN) | Thu., July 15 | fuboTV |
Haiti vs. Canada | 7:30 p.m.( FS1, TUDN) | Thu., July 15 | fuboTV |
Martinique vs. U.S.A. | 9:30 p.m.( FS1, UniMas, TUDN) | Sun., July 18 | fuboTV |
Martinique vs. Haiti | 5 p.m. (FS2, Galavision) | Sun., July 18 | fuboTV |
U.S.A. vs. Canada | 5 p.m. (Fox, Univision, TUDN) | Team C table | fuboTV |
Group
PTS | General Practitioner | W | L | D | GF | GA | GD | 1. Jamaica |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2. Suriname |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3. Costa Rica |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4. Guadeloupe |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Team C routine & & outcomes |
Day
Suit | Time (ET) (TELEVISION) | Streaming | Mon., July 12 |
Jamaica vs. Suriname | 6:30 p.m. (FS1, UniMas, TUDN) | Mon., July 12 | fuboTV |
Costa Rica vs. Guadeloupe | 9 p.m. (FS1, UniMas, TUDN) | Fri., July 16 | fuboTV |
Guadeloupe vs. Jamaica | 6:30 p.m. (FS1, UniMas, TUDN) | Fri., July 16 | fuboTV |
Suriname vs. Costa Rica | 8:30 p.m. (FS1, UniMas, TUDN) | Tue., July 20 | fuboTV |
Suriname vs. Guadeloupe | 7 p.m. (FS2, Galavision) | Tue., July 20 | fuboTV |
Costa Rica vs. Jamaica | 7 p.m. (FS1, UniMas, TUDN) | Team D table | fuboTV |
Group
PTS | General Practitioner | W | L | D | GF | GA | GD | 1. Panama |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2. Honduras |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0(* )3. Qatar | 0 |
0 | 0 | 0(* )0 | 0 | 0 | 0 | 4. Grenada | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | Team D routine & outcomes | Day | Suit |
Time( ET)( TELEVISION)
Streaming | Tue., July 13(* )Qatar vs. Panama | 7 p.m.( FS1, UniMas, TUDN) | Tue., July 13 |
Honduras vs. Grenada | 9 p.m.( FS1, UniMas, TUDN) |
Sat., July 17 | fuboTV |
Grenada vs. Qatar | 7:30 p.m. (FS1, Univision, TUDN) | Sat., July 17 | fuboTV |
Panama vs. Honduras | 9:30 p.m.( FS1, Univision, TUDN) | Tue., July 20 | fuboTV |
Honduras vs. Qatar | 9 p.m.( FS1, UniMas, TUDN) | Tue., July 20 | fuboTV |
Panama vs. Grenada | 9 p.m.( FS2, Galavision) | Quarterfinals | fuboTV |
Day | Suit | Time( ET)( TELEVISION) | fuboTV |
Streaming
Sat., July 24 |
QF1: 1D vs. 2A | 7:30 p.m.( FS2, Univision, TUDN) | Sat., July 24 |
QF2: 1A vs. 2D( *) 10 p.m.( FS1, Univision, TUDN) |
Sun., July 25 | QF3: 1C vs. 2B | fuboTV |
7 p.m.( FS1, Univision, TUDN) | Sun., July 25( *) QF4: 1B vs. 2C |
9:30 p.m.( FS1, Univision, TUDN) | fuboTV |
Semifinals | Day | Suit | fuboTV |
Time( ET)( TELEVISION) | Streaming | Thu., July 29 | fuboTV |
QF1 champion vs. QF4 champion
7:30 p.m.( FS1, Univision, TUDN) | Thu., July 29 | QF2 champion vs. QF3 champion | 10 p.m.( FS1, Univision, TUDN) |
Last | Day | Suit | fuboTV |
Time (ET) (TELEVISION) | Streaming | Sunlight, Aug. 1 | fuboTV |
Champion suit
8:30 ET (FS1, Univision, TUDN) | ! feature (f, b, e, v, n, t, s). {if (f.fbq) return; n = f.fbq = feature () {n.callMethod? n.callMethod.apply (n, debates): n.queue.push (debates)};. if (! f. _ fbq) f. _ fbq = n; n.push = n; n.loaded =! 0; n.version =’ 2.0′; n.queue = |
; t = b.createElement (e); t.async =! 0;. t.src = v; s = b.getElementsByTagName (e) | ;. s.parentNode.insertBefore (t, s)} (home window, file, ‘manuscript’,. ‘https://connect.facebook.net/en_US/fbevents.js’);. fbq (‘ init’, 235247967118144);. fbq (‘ track’, ‘PageView’);. |
www.sportingnews.com. | Buy Tickets From: | .
Leave a Reply%d bloggers like this: |